产品名称 Product Description | 氧化铝 Al2O3 % | 二氧化硅 SiO2 % | 氧化钙 CaO % | 密度 Density g/cm3 | 使用温度上限 Max.TEMP ℃ |
PRO-CAST 67 | 67.5 | 24.2 | 2.2 | 2.65 | 1705 |
PRO-CAST 67AC | 66.0 | 25.2 | 2.2 | 2.68 | 1705 |
PRO-CAST 77 | 72.7 | 20.8 | 2.1 | 2.68 | 1705 |
PRO-CAST FIRE 78ACX | 78.5 | 9.7 | 2.1 | 2.80 | 1705 |
PRO-CAST LCW768 | 77.1 | 10.3 | 2.0 | 2.80 | 1705 |
PRO-CAST LCW470 | 45.0 | 29.3 | 2.0 | 2.40 | 1650 |
PRO-CAST LCW641 | 78.0 | 13.0 | 1.8 | 2.75 | 1705 |
网站
公众号