包衬用耐火材料
Ladle Lining Materials
包/流槽
(Ladles/Tundishes)
应用部位 Application | 产品名称 Product Description | 氧化铝 Al2O3 % | 二氧化硅 SiO2 % | 氧化锆 ZrO2 % | 碳化硅 SiC % | 密度 Density g/cm3 | 使用温度上限 Max.TEMP C |
铝锌浇包底/侧壁 Floor/Sidewall for Holding Aluminium & Zinc | UNITCAST P60AC | 52.1 | 40.6 | 2.48 | 1650 | ||
PRO-CAST 67AC | 66 | 25.2 | 2.68 | 1705 | |||
UNITCAST F50ZR | 56.2 | 29 | 4.2 | 2.65 | 1650 | ||
RAMM SIL-PLUS | 17.3 | 79.5 | 1.99 | 1350 | |||
RAMM 2009SIL | 20.9 | 68.2 | 1.3 | 1350 | |||
铜浇包底/侧壁 Floor/Sidewall for Holding Copper | PRO-CAST 67AC | 66 | 25.2 | 2.68 | 1705 | ||
UNITDRI 86 | 68 | 28 | 2.4 | 1590 | |||
PRO-CAST LCW768 | 77.1 | 10.3 | 2.8 | 1705 | |||
铁浇包底/侧壁 Floor/Sidewall for Holding Iron | UNITCAST 899A | 72.5 | 22.6 | 2.66 | 1700 | ||
UNITPAK S86CR | 76.3 | 11.1 | 2.92 | 1760 | |||
UNITCAST P80 | 83 | 11.5 | 2.78 | 1705 | |||
PRO-CAST LCW470 | 45 | 29.3 | 2.4 | 1650 | |||
UNITPAK 85AL | 81.1 | 11.8 | 2.84 | 1650 | |||
UNITDRI LA85 | 85 | 4.6 | 2.7 | 1760 | |||
钢包底/侧壁 Floor/Sidewall for Holding Steel | UNITPAK S86CR | 76.3 | 11.1 | 2.92 | 1760 | ||
UNITDRI LA85 | 85 | 4.6 | 2.7 | 1760 | |||
PRO-CAST LCW641 | 78 | 13 | 2.75 | 1705 | |||
RAMM HI99 | 92 | 5.5 | 3.25 | 1700 | |||
维修用料 Maintenance | UNITPAK S86CR | 76.3 | 11.1 | 2.92 | 1760 | ||
UNITPAK 85AL | 81.1 | 11.8 | 2.84 | 1650 | |||
UNITPAK 300SIC | 58 | 4.7 | 30.7 | 2.37 | 1650 | ||
UNITPAK LW23C | 8.1 | 71 | 18 | 1.8 | 1550 |
PRO-CAST 67,您理想的铁水包材料!